Availability

market rate residences (phase one)

Building Unit Type Price*
1 204 C2 $850,250
1 205 B2 $679,250
1 206 C1 $722,000
1 207 B1 $589,000
1 208 B1 $589,000
1 209 B2 $679,250
1 210 B3 $698,250
1 211 A1 Alt Sold
1 212 S1 Sold
1 213 S1 Sold
1 214 B1 Alt $674,500
1 304 C2 $864,500
1 305 B2 Sold
1 306 C1 Sold
1 307 B1 $593,750
1 308 B1 $593,750
1 309 B2 $684,000
1 310 B3 $712,500
1 311 A1 Alt Sold
1 312 S1 $380,000
1 313 S1 $380,000
1 314 B1 Alt $684,000
1 404 C2 Sold
1 405 B2 Sold
1 406 C1 Sold
1 407 B1 $608,000
1 408 B1 $608,000
1 409 B2 $698,250
1 410 B3 $726,750
1 411 A1 Alt $408,500
1 412 S1 $384,750
1 413 S1 $384,750
1 414 B1 Alt $703,000
1 504 C2 $907,250
1 505 B2 Sold
1 506 C1 Sold
1 507 B1 Sold
1 508 B1 Sold
1 509 B2 Sold
1 510 B3 Sold
1 511 A1 Alt Sold
1 512 S1 Sold
1 513 S1 $394,250
1 514 B1 Alt $712,500

*Phase one list prices reflect a 5% developer discount.

Documents:

 

market rate residences (phase two)

Building Unit Type Price
1 201 C1 $760,000
1 202 B2 $714,000
1 203 B2 $714,000
1 215 B2 Alt $810,000
1 216 B1 Alt $705,000
1 217 C1 $760,000
1 301 C1 Sold
1 302 B2 $720,000
1 303 B2 $720,000
1 315 B2 Alt $820,000
1 316 B1 Alt $714,000
1 317 C1 $770,000
1 402 B2 $735,000
1 403 B2 Sold
1 415 B2 Alt $835,000
1 416 B1 Alt $725,000
1 417 C1 $790,000
1 501 C1 Sold
1 502 B2 $756,000
1 503 B2 $756,000
1 515 B2 Alt $860,000
1 516 B1 Alt $745,000
2 102 C3 $1,133,000
2 103 B2 $755,000
2 104 C1 $810,000
2 105 A2 $540,000
2 106 B1 $655,000
2 202 C3 $1,150,000
2 203 B2 $765,000
2 204 C1 $820,000
2 205 A2 $550,000
2 206 B1 $665,000
2 207 B2 $765,000
2 208 A1 $430,000
2 209 C1 $820,000
2 210 B1 $665,000
2 213 C1 $820,000
2 214 A2 $545,000
2 303 B2 $780,000
2 304 C1 $835,000
2 305 A2 $560,000
2 306 B1 $675,000
2 307 B2 $780,000
2 308 A1 $435,000
2 310 B1 $675,000
2 311 A2 $560,000
2 312 B1 $675,000
2 313 C1 $835,000
2 314 A2 $560,000
2 403 B2L $935,000
2 404 C1L Sold
2 405 A2L $680,000
2 406 B1L $800,000
2 407 B2L $940,000
2 408 A1L $560,000
2 409 C1L $960,000
2 410 B1L $800,000
2 411 A2L $685,000
2 412 B1L $800,000

 


 
 

workforce residences


The following are the estimated 2010 sales prices based on the 2007 HUD data.
Building Unit Type Price
1 101 B3 Sold
1 102 B3 Sold
1 103 B3 Sold
1 104 B3 Sold
1 105 B3 Sold
1 106 B3 Sold
1 107 A4 Sold
2 101 C1 Sold
2 201 C1 Sold
2 215 A5 Sold
2 216 A5 Sold
2 217 B4 Sold
2 301 C1 Sold
2 315 A5 Sold
2 316 A5 Sold
2 317 B4 Sold
2 401 C1 Sold
2 415 A5 $329,274
2 416 A5 $329,274
2 417 B4 Sold
3 301 A2 $252,885
3 302 A2 $252,885
3 303 A1 $259,759
3 304 B1alt Sold
3 305 S1 Sold
3 306 B1alt Sold
3 307 S1 Sold
3 308 S1 Sold
3 309 B1 Sold
3 310 A1 Sold
3 311 S1 Sold
3 312 B2 Sold
3 313 A1 Sold
3 314 B2 Sold
3 315 B1 Sold
3 316 A1 Sold
3 317 B1alt Sold
3 318 A3 Sold
3 319 A2 Sold
3 320 A2 Sold
3 321 B1alt Sold
3 322 A1 Sold
3 323 B1alt Sold
3 324 B1 Sold
3 325 B2 Sold
3 326 S1 Sold
3 401 A2 $252,885
3 402 A2 $252,885
3 403 A1 $259,759
3 404 B1alt Sold
3 405 S1 Sold
3 406 B1alt Sold
3 407 S1 $247,170
3 408 S1 Sold
3 409 B1 Sold
3 410 A1 $259,759
3 411 S1 Sold
3 412 B2 Sold
3 413 A1 $259,759
3 414 B2 Sold
3 415 B1 Sold
3 416 A1 $259,759
3 417 B1alt Sold
3 418 A3 $356,642
3 419 A2 $252,885
3 420 A2 $252,885
3 421 B1alt Sold
3 422 A1 $259,759
3 423 B1alt Sold
3 424 B1 Sold
3 425 B2 Sold
3 426 S1 $247,170
Download the Workforce Application Package.
 

Work Force units still available.  Packages can also be picked up at Gateway Land and Development at 105 Edwards Village Blvd G104
Edwards CO


 **pricing subject to change
Developer: Midtown Group, 303.926.4949|Sales: Gateway Land & Development, 866.284.3612|Retail Leasing: Legend Retail Group, 720.529.2999